Point La Vista Financials
2021 Financial Statements
Chick here to download the 2021 Income Statement (PDF)
Chick here to download the 2021 Balance Sheet (PDF)
Below is the current approved budget:
2021 Budget | Approved in Jan |
Operational Expenses | Jan - June 2021 |
ACCOUNTING (software) | $800.00 |
DOCK LICENSE | $0.00 |
INSURANCE | $4,000.00 |
MOWING LABOR | $1,500.00 |
OFFICE EXPENSE & SUPPLIES | $700.00 |
POOL (labor, supplies, utilities) | $2,200.00 |
POSTAGE AND PRINTING | $500.00 |
RENTALS (meeting hall) | $525.00 |
SECRETARY/TREASURER | $1,500.00 |
TAXES | $0.00 |
TRACTOR FUEL | $100.00 |
UTILITIES (water & electric) | $700.00 |
WEB SITE (hosting, domain name) | $75.00 |
Total Operational Expenses | $12,600.00 |
Maintenance Expenses | |
ROAD MAINTENANCE | $20,000.00 |
LEGAL EXPENSE | $500.00 |
MISCELLANEOUS | $500.00 |
BOAT DOCK REPAIR | $0.00 |
PAVILLION REPAIR | $10,000.00 |
POOL REPAIR | $900.00 |
POA IMPROVEMENTS | $0.00 |
TRACTOR REPAIR & MAINTENANCE | $250.00 |
TREE TRIMMING/REMOVAL | $0.00 |
RESERVE FUND (New) | $0.00 |
Total Maintenance Expenses | $32,150.00 |
Total Expenses | $44,750.00 |
***Road Repairs were done and paid for in June 2020 that were supposed to be done after the budget was approved in July. It is only shown in the July-December 2020 Budget so we have record of approval.